Our Track Record
Kuala Lumpur International Airport 2 (KLIA 2) | Kelana Jaya LRT Line Extension |
Pengerang Oil Terminal | Penang Second Bridge |
Manjung 4 Power Plant | Manjung 5 Power Plant |
Tanjung Bin 4 Power Plant | Tanjung Bin 4 Power Plant (Extension) |
Sungai Buloh-Kajang MRT | MRT Line (Phase 1) |
Petronas Gebeng Petrochemical Plant | RAPID Projects Pengerang |
Klang Valley Mass Rapid Transit (KVMRT) | GPS Klang Terminal |
Gemas Double Track | LRT3 |
MRT2 | BASF Petronas |
Petronas Sungai Udang |